Foreign Exchange Rate LED Display Board, Score Board, LED Gas Price Display Board
Package size per unit product 1000.00cm * 1500.00cm * 75.00cm Gross weight per unit product 32.000kg Professional LED di
Basic Info
Pixel Configuration | 4R,2G,2B |
Pixel Density | 27,777 dots / m² |
Scanning Mode | 1/8 Scan |
System Operating Platform | WIN XP |
Display Type | LED Video Display |
Application | Stage Performance, Advertising, Shopping Guide |
IP Rating | IP60 |
Certification | CE, RoHS |
Transport Package | Cartons |
Specification | 70*80*40cm |
Trademark | WATT |
Origin | Made in China |
HS Code | 853120000 |
Production Capacity | 1000000/Yearyear |
Packaging & Delivery
Package size per unit product 1000.00cm * 1500.00cm * 75.00cm Gross weight per unit product 32.000kgProduct Description
Professional LED digital bank currency exchange rate display:1.Variety work mode , Flexible and convenient :
1)Display and Remote control : Economic and Pragmatic .
2)Display and normal computer : Easy for using .
3)Display and Remote control and normal computer ,full function .
2. Professional design: Available any board , any colors .Remote Control
Using big program of IC circuit technique CPLD and international standard FLAHS MEMORY .
3. Display chinese word as international class one or two , it can be save 7000 more chinese charaters ,saving 240 pcs messages ,total 2000 more chinese letter message space.
4. LED exchange rates board, LED display light, high brightness led display for indoor using.
Product Description
Item No. | Details | Specification |
WT- 001 | 3rows,2 columns | Color:Red Numbers High:0.8 inch Use: remote control Voltage: AC220V Used: Indoor Packing:woodenbox Beam Angle:60 degree |
WT- 002 | 4rows,2 columns | |
WT- 003 | 5rows,2 columns | |
WT- 004 | 6rows,2 columns | |
WT- 005 | 7rows,2 columns | |
WT- 006 | 8rows,2 columns | |
WT- 007 | 10rows,2 columns | |
WT- 008 | 12rows,2 columns | |
WT- 009 | 18rows,2 columns | |
WT - 0010 | 20rows,2 columns |
Send to us