LED Traffic Signal Light LED Countdown Timer
led Traffic signal Light LED Countdown Timer Characteristics:1. Using constant current driver, working voltage100-240VAC
Basic Info
Model NO. | DJS200/300 |
Light Source | LED |
Patterns | Circle |
Mask Specification | 200mm 300mm |
Working Voltage | 100-240VAC/ 50-60Hz; DC 12/24V |
Self Power Consumption | <10W |
Dimension | 200mm 300mm |
Product Name | LED Traffic Signal Light LED Countdown Timer |
Transport Package | 2PC/CTN |
Specification | 4pc/ctn |
Trademark | ZGSM |
Origin | China |
HS Code | 85308000 |
Production Capacity | 5000PCS/Month |
Product Description
led Traffic signal Light LED Countdown TimerModel No. | DJS200-3-ZGSM-1 | |||||
Electrical Specifications | ||||||
Power | Red: <2W | Green: <2W | |||||
LED Q'ty | Red: 56 pcs | Green: 56 pcs | |||||
Operating Voltage | 100-240V AC(±10%), 50/60Hz | 12V or 24V DC | |||||
Operating Temp. | -40ºC ~ +75ºC | |||||
Operating Humidity | 10% ~ 90% | |||||
Photometric Specifications | ||||||
Apply Diameter | Ф200 mm (Ф8 inches) | |||||
Visible Range | 200m (656ft) | |||||
Wavelength | Red: 625±5nm | Green: 500±5nm | |||||
Intensity | Red: 5000~7000mcd | Green:8000~13000mcd | |||||
Visual Angle | <30° | |||||
Mechanical Specifications | ||||||
IP Rating | IP54 | |||||
Warranty | 1 Year | |||||
Housing Material | PC | |||||
Lens Material | PC | |||||
Fixture Dimension | 250 x250 x160 mm (9.8 x9.8 x6.3 inches) | |||||
Fixture Weight | 4.0 kg (8.8 lbs) | |||||
Standard(s) | GB14887-2011 | |||||
Certificate(s) | CE, RoHS | |||||
Packing Information | ||||||
Packing Type | 4unit /ctn. | |||||
Packing Dimension | 530 x390 x290 mm (20.9 x15.4 x11.4 inches) | |||||
Gross Weight | 17.5 kg (38.6 lbs) | |||||
Accessories | Visor, Bracket |
Model No. | DJS300-3-ZGSM-1-88RG | |||||
Electrical Specifications | ||||||
Power | Red: ≤ 5W | Green: ≤ 5W | |||||
LED Q'ty | Red: 140 pcs | Green: 140 pcs | |||||
Operating Voltage | 100-240VAC ,50/60Hz | |||||
Operating Temp. | -40ºC ~ +75ºC | |||||
Operating Humidity | 10% ~ 90% | |||||
Photometric Specifications | ||||||
Apply Diameter | Ф300 mm (Ф12 inches) | |||||
Visible Range | 200m (656ft) | |||||
Wavelength | Red:625±5nm | Green: 500±5nm | |||||
Intensity | Red: 5000-7000mcd | Green:8000-13000mcd | |||||
Visual Angle | <30º | |||||
Mechanical Specifications | ||||||
IP Rating | IP54 | |||||
Warranty | 1 Year | |||||
Housing Material | PC or Aluminum | |||||
Lens Material | PC Housing: PC | Aluminum Housing: Glass | |||||
Fixture Dimension | PC: 370 x367 x150 mm | |||||
Aluminum: 350 x367 x125 mm (14.6 x15.2 x5.9 inches) | ||||||
Fixture Weight | PC: 5.4 kg (11.9 lbs) | Aluminum: 7.0 kg (15.4 lbs) | |||||
Standard(s) | GB14887-2011, EN50293:2000 & EN12368:2006 | |||||
Certificate(s) | CE, RoHS | |||||
Packing Information | ||||||
Packing Type | 4unit /ctn. | |||||
Packing Dimension | 820 x380 x440 mm (32.3 x15.0 x17.3 inches) | |||||
Gross Weight | PC: 23.4 kg (51.6 lbs) | Aluminum: 30.0 kg (66.1 lbs) | |||||
Accessories | Visor, Bracket |
Characteristics:1. Using constant current driver, working voltage100-240VAC.2. Long visible distance, symmetrical light distribution.3. Visible distance: >500M. Working humidity: ≤95%4. LED Driver: Constant current driver.
Send to us