P10 Outdoor Advertising Perimeter LED Stadium Scoreboard
Basic Info
Model NO. | P10 |
Tube Chip Color | Full Color |
IP Rating | IP65 |
Pixel Pitch | 10mm |
Pixel Configuration | 1R, 1G, 1B |
Display Function | Video Display, Image & Text Display, Text Display, Market Display |
Average Power Consumption | 220W / m² |
Pixel Density | 10000 dot / m² |
Scanning Mode | 1/2 Scan |
Display Type | LED Video Display |
Application | Advertising |
Certification | CE, RoHS, CCC, ETL |
Cabinet | Alu/Steel |
Brightness | 6500nits |
Refresh Rate | >1920Hz |
Voltage | AC110-240V |
Contrast Rate | 3000:1 |
LED Lamps | Epistar |
Driver IC | Mbi |
PSU | MW |
System | Nova |
Transport Package | Plywood Cases |
Specification | 1280x960mm |
Trademark | LEDventure |
Origin | China |
HS Code | 8528591090 |
Production Capacity | 2000sqm/Month |
Product Description
P10 Outdoor Advertising Perimeter LED Stadium Scoreboard
We focus on all kinds of led display screen manufacturing included indoor outdoor led display, rental led display, flexible led display, transparent led display, dance floor led series, HD resolution led display, perimeter led display,stadium sport led display screen, led sign, led display board and led billboard.
Part 1: Product Mainly Features
Sport stadium led screen is a series which use for sport stadium for Brand marketing during sport events, such as World cup etc. the advertising is simple with companies LOGOS, such as NIKE, COCACALA,SONY etc.
Pixel Pitch | 10mm, 12.5mm, 16mm, 20mm |
Brightness | > 7000nits |
Cabinet size | 1280x960mm(Optional) |
Max. Power consumption | 750W/panel |
LED Brand | NS |
Driver IC | MBI |
PSU | MW |
Refresh rate | >1920HZ |
Part 2: Product Detail Images
Part 3: Material Quality Level
All of our Product materials we choose all top quality levels, including the SMD, IC components, also the PCB, screws, PSU brands etc, so that during the led screen using, it helps to cut down after sale serive costs, to make sure led display screen stable and less aftersale services.
Part 4: Technical Specification.
Item | Sport Perimeter Series Outdoor LED Stadium Display Screen |
Model Number | SP-P10 |
Pixel Pitch | 10mm |
Pixel Density(pixels/M2) | 10000 pixels |
Pixel Configuration | SMD 3 IN 1 |
LED Type | NS, SMD |
Module Size(mm) | 320x160mm |
Module Resolution(pixels) | 32*16p |
Min.Viewing Distance(m) | 16 |
Brightness(nits) | 6500 |
Viewing Angle(degree) | ≤140° |
Average Power Consumption(W/M2) | 220W |
Scan Mode | 1/2 Scan |
Protection Level | IP65/IP54 |
Cabinet Size(mm) | 1280x960mm |
Color Temperature | The brightness of R.G.B. is adjustable according to software 100level; Color temperature is adjustable in terms of detailed requirements |
Input Voltage | AC110-240V, 50Hz/60Hz |
Refresh Rate | >1920hz |
Color | 65535 Levels |
Horizontal/Vertical viewing angle | <140° |
Gray Scale | 16 bits |
Effective Communication Distance(without relay) | <100 meters |
Lifespan | ≥100,000 hours |
Environment Temperature | Storage: -40°C~+85°C , Operation: -20 °C~+45°C |
Blind Spot Rate | <0.0001(led display industry standard is less than 0.0003) |
Control Mode | Video frequency synchronization |
Part 5: Installation Methods
Outdoor LED Display Screen fixed on the wall, on pillars, standing etc all available, and system hardware included sending cards sending box, processor, receiving cards etc.
Part 6: Packing Information
Packing by plywood cases, packing well and easy to load
Part 7: Certificates.
ALL of our Product passed CE, EMC FCC, UL and other security tests, to ensure to meet most market laws and standard requires, and make sure the quality is top level and stable for many years use.
Part 8: About LEDventure.
Part 9: LED Display Screen Installation Cases.
Most of our led display exported to Europe with high standards, and exported to USA, South America and Asia